Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/865 | 30.01.2019 | Said Kanenda | MD | Int Med | Knowledge, adherence and determinants of life style modifications among hypertensive patients attending Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/1498 | 24.06.2020 | Sarah Matuja | BP | Int Med | Prevalence of recreational use of Phosphodiesterase 5 inhibitors and associated factors among undergraduate male students at the Catholic University of Health and Allied Sciences, Mwanza, Tanzania |
3 | CRECU/1188 | 27.08.2019 | Nelly Mwageni | MD | Int Med | Prevalence, clinical features and associated co-morbidities of atopic dermatitis among patients attending the Internal Medicine Clinic at Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/1649 | 07.09.2020 | Samuel Kalluvya | MD | Int Med | Prevalence of controlled hypertension and its associated risk factors among hypertensive patients at Sekou Toure Regional Referral Hospital, Mwanza, Tanzania |
5 | CRECU/1591 | 19.08.2020 | Semvua Kilonzo, Ladius Ludovick | MD | Int Med | Prevalence, patterns and factors associated with intradialytic hypertension among Chronic Kidney Disease patients on maintenance dialysis therapy at Bugando Medical Centre, Mwanza, Tanzania |
6 | CRECU/1587 | 18.08.2020 | Grahame Mtui | MD | Int Med | Prevalence and associated factors of hypertension among adults at the Outpatient Services of the Mawenzi Regional Hospital, Kilimanjaro, Tanzania |
7 | CRECU/930 | 30.04.2019 | Said Kanenda | BP | Int Med | Knowledge, attitude and utilization of traditional medicine among communities in Nyamagana District, Mwanza, Tanzania |
8 | CRECU/1123 | 10.07.2019 | Said Kanenda | MD | Int Med | Prevalence of renal diseases and their association with herbal medication use among patients attending the Nephrology Unit at Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/1134 | 19.07.2019 | Samuel Kalluvya | MD | Int Med | Awareness, knowledge and practice in nutrition for people living with HIV/AIDS to improve their quality of life |
10 | CRECU/1157 | 07.08.2019 | Said Kanenda | MD | Int Med | Utilization of long-lasting insectidal nets in the prevention of malaria among under-five children in Nyamagana, Mwanza, Tanzania |
Page: 10 of 153