Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1719 | 24.09.2020 | Samuel Kalluvya | MD | Int Med | Prevalence of hypertension and associated factors among diabetic patients at Rukwa Regional Hospital, Tanzania |
2 | CRECU/1296 | 05.09.2019 | Nelly Mwageni | MD | Int Med | Quality of life for patients with keloid and hypertrophic scars attending Internal Medicine Clinic at Bugando Medical Centre, Mwanza, Tanzania |
3 | CRECU/1721 | 28.09.2020 | Said Kanenda | MD | Int Med | Awareness and perceptions towards Voluntary Counselling and Testing of HIV /AIDS in the era of Test-and-Treat among secondary school students in Nyamagana District, Mwanza, Tanzania |
4 | CRECU/1624 | 01.09.2020 | Said Kanenda | MD | Int Med | Prevalence and risk factors of cryptococcal meningitis among adult HIV positive patients in the test-and-treat era at Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/1531 | 04.08.2020 | Said Kanenda | MD | Int Med | Prevalence of acute kidney injury associated with traditional medicines and factors for traditional medicine use among patients at Bugando Medical Centre, Mwanza, Tanzania |
6 | CRECU/516/2018 | 24.01.18 | DANIEL GUNDA | MD | Int Med | Knowledge about Hepatitis B infection and prevention among healthcare workers at Sekou Toure Regional Hospital, Mwanza, Tanzania |
7 | CRECU/1000 | 09.05.2019 | Peter Masikini | BMLS | Int Med | Prevalence and associated factors of hyperuricemia among Type2 diabetes mellitus patients at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/923 | 29.04.2019 | David Majinge, Daniel Gunda | MD | Int Med | Magnitude and associated factors of mortality among adult HIV patients receiving second line ART in North-Western Tanzania |
9 | CRECU/526/2018 | 20.01.18 | IGEMBE NKANDALA | MD | Int Med | awareness and perception towards Voluntary Counselling and Testing for HIV among secondary school students in Nyamagana District, Mwanza, Tanzania |
10 | CRECU/1604 | 26.08.2020 | Samuel Kalluvya | MD | Int Med | Prevalence of poor adherence to dialysis sessions and associated factors among patients with chronic kidney disease in Mwanza, Tanzania |
Page: 13 of 153