Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/751 | 24.08.18 | NAMANYA BASINDA, ANTHONY KAPESA | MD | SPH | Knowledge, attitude, practice and acceptability towards HPV vaccine among school girls in Rombo District, Tanzania |
2 | CRECU/752 | 24.08.18 | NAMANYA BASINDA | MD | SPH | Knowledge, attitude and practice of mothers against communicable diseases in Ukerewe District, Mwanza, Tanzania |
3 | CRECU/765 | 31.08.18 | NAMANYA BASINDA | MD | SPH | Factors influencing the attendance of post-natal care among mothers in Nyamagana District, Mwanza, Tanzania |
4 | CRECU/777 | 06.09.18 | ANTHONY KAPESA | MD | SPH | Prevalence and factors facilitating ARV good adherence among individuals recruited during the Test-and-Treat strategy in Dodoma Urban District, Tanzania |
5 | CRECU/791 | 10.09.18 | ? | MD | SPH | Factors affecting the choice of modern family planning methods among women of reproductive age in Biharamulo District, Kagera, Tanzania |
6 | CRECU/816 | 25.09.18 | ANTHONY KAPESA | MD | SPH | Uptake of antenatal care services among women giving birth at Bugando Medical Centre and Sekou Toure Hospitals, Mwanza, Tanzania |
7 | CRECU/829 | 08.10.18 | SOSPATRO NGALLABA | MD | SPH | Knowledge, awareness and management practices on Hepatitis B among health care workers at Nyamagana District, Mwanza, Tanzania |
8 | CRECU/837 | 31.10.18 | NAMANYA BASINDA | MD | SPH | Breastfeeding and complementary feeding practices among women of reproductive age at Ukerewe District, Mwanza, Tanzania |
9 | CRECU/839 | 01.11.18 | NAMANYA BASINDA | MD | SPH | Food security and its effects on the nutritional status of under-five children in Ukerewe District in Mwanza, Tanzania |
10 | CRECU/840 | 01.11.18 | NAMANYA BASINDA | MD | SPH | Sources, methods and barriers towards local water purification in Ukerewe District, Mwanza, Tanzania |
Page: 144 of 153