Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/441/2017 | 22.07.17 | MERCY MINDE | MD | SPH | Awareness, perception and attitude toward voluntary counseling and testing for HIV/AIDS among secondary school students aged above 16 years in Meru District, Tanzania |
2 | CRECU/445/2017 | 22.07.17 | EVELINE KONJE, NAMANYA BASINDA | MD | SPH | Knowledge, awareness, attitude and practice of breast and cervical carcinoma in association with HIV/AIDS among women in Ushetu District, Tanzania |
3 | CRECU/485/2017 | 12.09.17 | NAMANYA BASINDA | MD | SPH | Level of awareness and factors associated with adolescent pregnancies among secondary school students |
4 | CRECU/494/2017 | 21.09.17 | MERCY MINDE | MD | SPH | Awareness, knowledge and attitude on factors associated with adolescent pregnancies among secondary school students at Nyamagana District, Mwanza, Tanzania |
5 | CRECU/497/2017 | 21.09.17 | NAMANYA BASINDA | MD | SPH | Prevalence and risk factors of severe pneumonia among children (2-59 months) admitted at Bugando Medical Centre, Mwanza, Tanzania |
6 | CRECU/501/2017 | 28.09.17 | NAMANYA BASINDA | MD | SPH | Factors influencing the uptake of HIV/AIDS Voluntary Counseling and Testing among secondary school students in Nyamagana District, Mwanza, Tanzania |
7 | CRECU/231/2016 | 05/09/16 | EPAPHURA MANYAMA, NAMANYA BASINDA | MD | SPH | Knowledge, attitude and practice of care takers on early recognition of signs and prevention of crises in sickle cell anemia children aged below 12 years in Mwanza, Tanzania |
8 | CRECU/241/2016 | 23/9/2016 | SOSPETER LUGHANO | MD | SPH | Availability of sanitation facilities in public primary schools in Magu District, Mwanza, Tanzania |
9 | CRECU/247a/2016 | 15/11/2016 | SOSPATRO NGALLABA | MD | SPH | Awareness of the elderly on the provision of free care services according to the national policy of ageing at Kahama district, Shinyanga, Tanzania |
10 | CRECU/534/2018 | 23.03.18 | ANTHONY KAPESA, JOHN IGENGE | MD | SPH, Int Med | Patterns of cases and surgery appointment waiting time among patients operated at the Urology Department at Bugando Medical Centre, Mwanza, Tanzania |
Page: 147 of 153