Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/699 | 03.07.18 | EVELYN KONJE, MARTHA MUSHI | BMLS | SPH, Microbiology | Patterns and factors associated with vaginal Candida among women attending cervical cancer mass screening at Ushetu District, Shinyanga, Tanzania |
2 | CRECU/173/2016 | 26/05/2016 | ELIAS NYANZA, OMARY MEJJAH | BP | SPH, Pharmacy | Handling of unwanted pharmaceutical products in health facilities found in Nyamagana District, Mwanza, Tanzania |
3 | CRECU/1766 | 09.10.2020 | Eveline Konje, Matiko Mwita | MD | SPH, Psychiatry | Quality of life among cancer patients attending care at Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/1767 | 09.10.2020 | Eveline Konje, Matiko Mwita | MD | SPH, Psychiatry | Depression and anxiety among patients with cancer receiving care at Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/1416 | 11.02.2020 | Raphael Mwita | MD | SURGERY | Awareness of preventive measures and outcomes of diabetic foot ulcer among diabetic patients at Bugando Medical Centre, Mwanza, Tanzania |
6 | CRECU/1418 | 12.02.2020 | Nkinda Mbelenge | MD | SURGERY | Risk factors of osteomyelitis among patients in the Orthopedic Surgical Ward at Bugando Medical Centre, Mwanza, Tanzania |
7 | CRECU/1522 | 28.07.2020 | Flavian Simula | MD | Surgery | Knowledge, attitude and practices on prostate cancer among men in urban settings of Nyamagana District, Mwanz, Tanzania |
8 | CRECU/1536 | 04.08.2020 | Flavian Simula | MD | Surgery | Prevalence of different histological types of bladder tumors among patients treated at Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/1539 | 04.08.2020 | Geoffrey Giiti | MD | Surgery | Prevalence and associated factors of diabetic foot ulcer among adult diabetic patients admitted at Bugando Medical Centre, Mwanza, Tanzania |
10 | CRECU/1586 | 18.08.2020 | Samweli Byabato | MD | Surgery | Prevalence, responses and contributing factors of needle stick injuries and splash exposure among Doctor of Medicine students at the Catholic University of Health and Allied Sciences, Mwanza, Tanzania |
Page: 148 of 153