Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1621 | 01.09.2020 | Samweli Byabato | MD | Surgery | Awareness of risk factors for diabetic foot ulcer among diabetic patients attending Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/1623 | 01.09.2020 | Wilson Masanja | MD | Surgery | Prevalence of long bones fractures and knowledge, attitude and practice towards the management of long bone fractures in trauma patients attending Bugando Medical Centre, Mwanza, Tanzania |
3 | CRECU/1625 | 01.09.2020 | Wilson Masanja | MD | Surgery | Morbidity and mortality rates associated with road traffic accidents in Nyamagana District, Mwanza, Tanzania |
4 | CRECU/1703 | 23.09.2020 | Geoffrey Giiti | MD | Surgery | Awareness and effectiveness of continuum pre-hospital emergency care services among burn patients in Nyamagana District, Mwanza, Tanzania |
5 | CRECU/1709 | 24.09.2020 | Geoffrey Giiti | MD | Surgery | Knowledge on breast cancer and breast self-examination among secondary school girls aged above 14 in Mwanza Region, Tanzania |
6 | CRECU/1712 | 24.09.2020 | Geoffrey Giiti | MD | Surgery | Common risk factors of hydrocephalus among paediatric patients at Temeke Referral Hospital, Dar es Salaam, Tanzania |
7 | CRECU/863 | 14.01.2019 | William Mahalu | MD | Surgery | Knowledge and attitude towards informed consent among patients undergoing surgery at Bugando Medical Centre in Mwanza, Tanzania |
8 | CRECU/895 | 08.03.2019 | Nkinda Belenge | MD | Surgery | Epidemiologic patterns of fractures treated at the Emergency Department of Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/899 | 15.03.2019 | Frank Chacha | MD | Surgery | Frequency, etiologies and treatment modalities of urethral stricture among male patients admitted at Bugando Medical Centre, Mwanza, Tanzania |
10 | CRECU/903 | 15.03.2019 | Frank Chacha | MD | Surgery | Knowledge of benign prostate hypertrophy among men above 40 years old in Nyamagana, Mwanza, Tanzania |
Page: 149 of 153