Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1690 | 21.09.2020 | Sarah Matuja | MD | Int Med | Awareness, treatment and control of hypertension among adults at Nyamagana District in Mwanza, Tanzania |
2 | CRECU/1687 | 17.09.2020 | Samuel Kalluvya | MD | Int Med | Risk factors for HIV infection among those testing at Mnazi Moja Hospital, Zanzibar, Mwanza |
3 | CRECU/1551 | 07.08.2020 | Nelly Mwageni | MD | Int Med | Knowledge and perception of skin lightening products and their side-effects among school students in Mwanza Region, Tanzania |
4 | CRECU/1717 | 24.09.2020 | Samuel Kalluvya | MD | Int Med | HIV prevalence and late testing among pregnant women during labour and post delivery at Sekou Toure and Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/1648 | 07.09.2020 | Samuel Kalluvya | MD | Int Med | Prevalence of undiagnosed hypertension and its related risk factors among patients attending Sekou Toure Regional Referral Hospital, Mwanza, Tanzania |
6 | CRECU/1649 | 07.09.2020 | Samuel Kalluvya | MD | Int Med | Prevalence of controlled hypertension and its associated risk factors among hypertensive patients at Sekou Toure Regional Referral Hospital, Mwanza, Tanzania |
7 | CRECU/1752 | 05.10.2020 | David Majinge | MD | Int Med | Upper gastro intestinal endoscopic findings and prevalence of Helicobacter pylori infection among patients with dyspepsia at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/1558 | 10.08.2020 | Said Kanenda | MD | Int Med | Prevalence of diabetic foot ulcer and knowledge about foot care among diabetic patients attending Sekou Toure Regional Referral Hospital and Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/1242 | 02.09.2019 | Said Kanenda | MD | Int Med | Socio-cultural barriers to utilization of long-term and permanent contraceptive methods among couples in Nyamagana District, Mwanza, Tanzania |
10 | CRECU/1188 | 27.08.2019 | Nelly Mwageni | MD | Int Med | Prevalence, clinical features and associated co-morbidities of atopic dermatitis among patients attending the Internal Medicine Clinic at Bugando Medical Centre, Mwanza, Tanzania |
Page: 15 of 153