Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/769 | 04.09.18 | FIDELIS MBUNDA, GUSTAVE BUNAME | MD | Surgery | Impact of allergic rhinitis and its co-morbidity on the quality of life to the patients at Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/780 | 06.09.18 | GEOFFREY GIITI | MD | Surgery | Knowledge, attitude and practice towards breast cancer among women attending Outpatient Clinic at Kitete Regional Hospital, Tanzania |
3 | CRECU/782 | 06.09.18 | WILLIAM MAHALU | MD | Surgery | Modes of treatment of oesophageal cancer in patients admitted at Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/783 | 06.09.18 | WILLIAM MAHALU | MD | Surgery | Management of disease at the Cardiothoracic Unit at Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/790 | 10.09.18 | JAPHET GILYOMA | MD | Surgery | Knowledge on transmission, symptoms and perception towards tuberculosis in Nyamagana District, Mwanza, Tanzania |
6 | CRECU/803 | 17.09.18 | NHANDI NGWALIDA | MD | Surgery | Knowledge, attitude and practices towards cervical cancer and its screening among women of reproductive age at Rorya District in Mara Region, Tanzania |
7 | CRECU/810 | 21.09.18 | GUSTAVE BUNAME | MD | Surgery | Prevalence and risk factors contributing to hearing loss among patients attending ENT Clinic at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/813 | 21.09.18 | WILLIAM MAHALU | MD | Surgery | Assessment of patients? satisfaction after cardiothoracic surgery and procedure in patients attending the Cardiothoracic Clinic at Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/817 | 27.09.18 | GEOFFREY GIITI | MD | Surgery | Self-knowledge and practice ondiabetic foot care among patients attending Diabetic Outpatient Clinic at Bugando Medical Centre, Mwanza, Tanzania |
10 | CRECU/824 | 08.10.18 | ALICIA MASSENGA | MD | Surgery | Management of burn injuries at Bugando Medical Centre, Mwanza, Tanzania |
Page: 151 of 153