Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/524/2018 | 19.01.18 | DAVID MAJINGE | MD | Int Med | management of upper gastrointestinal bleeding at the Inpatient Medical Ward of Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/881 | 25.02.2019 | Alphaxard Kajura | MD | Int Med | Prevalence of adolescent pregnancies and associated factors among women attending Reproductive and Child health Clinic at Tumbi Regional Referral Hospital, Pwani, Tanzania |
3 | CRECU/886 | 26.02.2019 | Sarah Bipa | MD | Int Med | Factors affecting adherence to HIV treatment among HIV patients aged 18-25 years attending CTC Clinic at Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/1571 | 13.08.2020 | Hyasinta Jaka | MD | Int Med | Awareness of nosocomial infection among patients admitted at Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/1214 | 30.08.2019 | Said Kanenda | MD | Int Med | Awareness of diabetic complications among diabetic patients attending the Diabetic Clinic at Mnazimmoja Hospital, Zanzibar, Tanzania |
6 | CRECU/1262 | 04.09.2019 | Said Kanenda | MD | Int Med | Awareness of long-term complications of disease among diabetic patients at Bugando Medical Centre, Mwanza, Tanzania |
7 | CRECU/1576 | 14.08.2020 | Norasco Mangondi | MD | Int Med | Proper use of emollients therapy in atopic dermatitis patients attending Clinic at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/1682 | 16.09.2020 | Said Kanenda | MD | Int Med | Awareness of risk factors and complications of stroke among non-stroke adult patients attending OPD at Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/892 | 05.02.2019 | Igembe Nkandala | MD | Int Med | Knowledge, attitude and practice of exercise amongst diabetic Type 2 patients at Bugando Medical Centre, Mwanza, Tanzania |
10 | CRECU/901 | 15.03.2019 | Said Kanenda | MD | Int Med | Awareness, attitude and preventive practices on diabetes related complications among diabetes mellitus patients attending Bugando Medical Centre, Mwanza, Tanzania |
Page: 17 of 153