Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1576 | 14.08.2020 | Norasco Mangondi | MD | Int Med | Proper use of emollients therapy in atopic dermatitis patients attending Clinic at Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/1705 | 23.09.2020 | Samuel Kalluvya | MD | Int Med | Knowledge on risk factors symptoms and prevention of diabetes mellitus among students at Relini Secondary School in Dar es Salaam, Tanzania |
3 | CRECU/914 | 29.04.2019 | Daniel Gunda | BP | Int Med | Prevalence and associated factors of adverse drugs reaction related to hospital admission among patients attending Muhimbili National Hospital, Dar es Salaam, Tanzania |
4 | CRECU/923 | 29.04.2019 | David Majinge, Daniel Gunda | MD | Int Med | Magnitude and associated factors of mortality among adult HIV patients receiving second line ART in North-Western Tanzania |
5 | CRECU/1614 | 31.08.2020 | Samuel Kalluvya | MD | Int Med | Knowledge about HIV transmission and prevention among adolescents in Mwanza primary and secondary schools |
6 | CRECU/901 | 15.03.2019 | Said Kanenda | MD | Int Med | Awareness, attitude and preventive practices on diabetes related complications among diabetes mellitus patients attending Bugando Medical Centre, Mwanza, Tanzania |
7 | CRECU/886 | 26.02.2019 | Sarah Bipa | MD | Int Med | Factors affecting adherence to HIV treatment among HIV patients aged 18-25 years attending CTC Clinic at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/1587 | 18.08.2020 | Grahame Mtui | MD | Int Med | Prevalence and associated factors of hypertension among adults at the Outpatient Services of the Mawenzi Regional Hospital, Kilimanjaro, Tanzania |
9 | CRECU/1588 | 18.08.2020 | Grahame Mtui | MD | Int Med | Prevalence of undiagnosed diabetes mellitus, pre-diabetes and associated factors among people attending Usangi District Hospital, Kilimanjaro, Tanzania |
10 | CRECU/1591 | 19.08.2020 | Semvua Kilonzo, Ladius Ludovick | MD | Int Med | Prevalence, patterns and factors associated with intradialytic hypertension among Chronic Kidney Disease patients on maintenance dialysis therapy at Bugando Medical Centre, Mwanza, Tanzania |
Page: 18 of 153