Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1770 | 13.10.2020 | Said Kanenda | MD | Int Med | Blood pressure control and outcomes among haemodialysis patients at Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/1614 | 31.08.2020 | Samuel Kalluvya | MD | Int Med | Knowledge about HIV transmission and prevention among adolescents in Mwanza primary and secondary schools |
3 | CRECU/143/2016 | 03/05/16 | ROBERT PECK | MD | Int Med | Prevalence and outcome of tubercolosis and HIV co-infection among patients admitted at Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/525/2018 | 19.01.18 | IGEMBE NKANDALA | MD | Int Med | Assessment of most common risk factors for heart failure at Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/507/2017 | 02.10.17 | PETER MASIKINI | MD | Int Med | Management of congestive heart failure in patients admitted at Bugando Medical Centre, Mwanza, Tanzania |
6 | CRECU/1181 | 27.08.2019 | Nelly Mwageni | MD | Int Med | Attitude and behaviour towards children with atopic dermatitis at Bugando Medical Centre, Mwanza, Tanzania |
7 | CRECU/1619 | 31.08.2020 | Grahame Mtui | MD | Int Med | Prevalence and associated risk factors of upper gastro-intestinal bleeding among patients at Sengerema District Hospital, Mwanza, Tanzania |
8 | CRECU/1296 | 05.09.2019 | Nelly Mwageni | MD | Int Med | Quality of life for patients with keloid and hypertrophic scars attending Internal Medicine Clinic at Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/1627 | 01.09.2020 | Samuel Kalluvya | MD | Int Med | Prevalence and risk factors associated with poor adherence among children on antiretroviral treatment at Kahama District Hospital, Tanzania |
10 | CRECU/757 | 24.08.18 | NELLY MWAGENI | MD | Int Med | Knowledge on risk factors and symptoms of cervical cancer among HIV affected women aged above 18 years attending CTC at Mnazi Mmoja Hospital, Dar es Salaam, Tanzania |
Page: 21 of 153