Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1627 | 01.09.2020 | Samuel Kalluvya | MD | Int Med | Prevalence and risk factors associated with poor adherence among children on antiretroviral treatment at Kahama District Hospital, Tanzania |
2 | CRECU/901 | 15.03.2019 | Said Kanenda | MD | Int Med | Awareness, attitude and preventive practices on diabetes related complications among diabetes mellitus patients attending Bugando Medical Centre, Mwanza, Tanzania |
3 | CRECU/1297 | 05.09.2019 | Said Kanenda | MD | Int Med | Prevalence and spectrum of complications of hemodialysis among patients attending Dialysis Unit at Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/1234 | 02.09.2019 | Fredrick Kalokola | MD | Int Med | Factors associated with stroke among inpatient and outpatient adults with stroke at Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/1242 | 02.09.2019 | Said Kanenda | MD | Int Med | Socio-cultural barriers to utilization of long-term and permanent contraceptive methods among couples in Nyamagana District, Mwanza, Tanzania |
6 | CRECU/1633 | 01.09.2020 | Peter Masikini | MD | Int Med | Awareness of complications of diabetes mellitus among adult patients attending diabetic clinic at Mbeya Zonal Referral Hospital, Tanzania |
7 | CRECU/616/2018 | 30.05.18 | RODRICK KABANGILA, BERNARD OKAMO | BMLS | Int Med, Biochemistry | Prevalence of microalbuminuria among non-diabetic patients attending the Outpatients Department at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/138/2016 | 18/02/16 | HYASINTA JAKA, MARIAM MIRAMBO | BMLS | Int Med, Microbiology | Prevalence and associated factors of Helicobacter pylori among children attending in paediatric outpatient department at Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/147/2016 | 16/05/2016 | PETER MASIKINI, JEREMIAH SENI | BMLS | Int Med, Microbiology | Prevalence and risk factors associated with urinary tract infections among patients with diabetes melitus attending diabetic clinics in Mwanza, Tanzania |
10 | CRECU/907 | 09.04.2019 | Paulina Manyiri, Humphrey Mazigo, Daniel Gunda | MD | Int Med, Parasitology | Prevalence and factors associated with mortality among patients diagnosed with schistosomal periportal fibrosis at a tertiary level hospital in Northwestern Tanzania: A retrospective study |
Page: 22 of 153