Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/144/2016 | 13/04/16 | MASEKE MGABO | BScHLSc | KCMU College | State of mother-to-child transmission of HIV in Sengerema and Musoma District in 2013-2015. Case study of early infant diagnosis carried out at Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/146/2016 | 13/05 /2016 | DEBORAH KAJEGUKA | BScHLSc | KCMU College | Factors influencing adherence to antiretroviral therapy among HIV infected patients in Nyamagana District Mwanza, Tanzania |
3 | CRECU/145/2016 | 13/05/16 | YONA KASEBELE | BScHLSc | KCMU College | Prevalence and main causes of male infertility among married men diagnosed with infertility at Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/270/2017 | 02.03.2017 | LALASHE LENGITENG'I | MD | MATHS & STATS -MWENGE CATHOLIC UNIVERSITY | Fitting Logistics Regression Model in Assessing the Knowledge of Non-Communicable Diseases and Associated Factors to the Employees in Tanzania. A case study of Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/543/2018 | 08.05.18 | MARTHA MUSHI | BP | Microbiology | In vitro antifungal activity of Ocimum sanctum L. leaf extracts on Candida albicans clinical isolates in Mwanza, Tanzania |
6 | CRECU/544/2018 | 09.05.18 | MARTHA MUSHI | BP | Microbiology | Antifungal prescribing of the Internal Medicine Department at Bugando Medical Centre, Mwanza, Tanzania |
7 | CRECU/571/2018 | 11.05.18 | JEREMIAH SENI | BP | Microbiology | In vitro antibacterial activity of Azadirachta indica (Neem tree) against ESBL producing Escherichia coli uropathogenic clinical isolates at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/1228 | 02.09.2019 | Kayo Hamasaki, Jeremiah Seni | MD | Microbiology | Antimicrobial consumption and resistance profile of Escherischia coli isolates evaluation among hospitalized patients in Magu, Mwanza, Tanzania |
9 | CRECU/579/2018 | 12.05.18 | JEREMIAH SENI | BP | Microbiology | In vitro microbial activity of Curcuma longa extracts against multi-drug resistant Pseudomonas aeruginosa from surgical site infection clinical isolates in Mwanza, Tanzania |
10 | CRECU/588/2018 | 15.05.18 | MARTHA MUSHI, BERNARD OKAMO | BP | Microbiology | In vitro antifungal activity of Cinnamonum zeylanicum bark extract against Candida albicans isolates in Mwanza, Tanzania |
Page: 23 of 153