CUHAS-BMC ETHICAL CLEARENCE TITLES SUMMARY FOR UNDERGRADUATES 2016-2020| Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
|---|---|---|---|---|---|---|
| 1 | CRECU/1085 | 07.06.2019 | Vitus Silago | BMLS | Microbiology | Carriage of multi-drug resistant Salmonella species among patients attending primary, secondary and tertiary healthcare facilities in Mwanza, Tanzania |
| 2 | CRECU/1088 | 07.06.2019 | Mariam Mirambo, Betrand Msemwa | BMLS | Microbiology | SeroPrevalence and associated factors of Hepatitis C virus among pregnant women attending Antenatal Clinic at Njombe Regional Hospital, Tanzania |
| 3 | CRECU/1678 | 15.09.2020 | Mariam Mirambo, Vitus Silago | BMLS | Microbiology | Prevalence and factors associated with Multidrug Resistant bacteria causing bloodstream infection among patients attending clinics at Bugando Medical Centre, Mwanza, Tanzania |
| 4 | CRECU/642/2018 | 12.06.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence of Leptospira species and associated factors among dog keepers in Mwanza City, Tanzania |
| 5 | CRECU/543/2018 | 08.05.18 | MARTHA MUSHI | BP | Microbiology | In vitro antifungal activity of Ocimum sanctum L. leaf extracts on Candida albicans clinical isolates in Mwanza, Tanzania |
| 6 | CRECU/544/2018 | 09.05.18 | MARTHA MUSHI | BP | Microbiology | Antifungal prescribing of the Internal Medicine Department at Bugando Medical Centre, Mwanza, Tanzania |
| 7 | CRECU/1080 | 04.06.2019 | Mariam Mirambo, Stephen Mshana | BMLS | Microbiology | Quantification of Brucella spp. antibodies titers among adult febrile patients sera from Mwanza, Tanzania |
| 8 | CRECU/579/2018 | 12.05.18 | JEREMIAH SENI | BP | Microbiology | In vitro microbial activity of Curcuma longa extracts against multi-drug resistant Pseudomonas aeruginosa from surgical site infection clinical isolates in Mwanza, Tanzania |
| 9 | CRECU/588/2018 | 15.05.18 | MARTHA MUSHI, BERNARD OKAMO | BP | Microbiology | In vitro antifungal activity of Cinnamonum zeylanicum bark extract against Candida albicans isolates in Mwanza, Tanzania |
| 10 | CRECU/592/2018 | 16.05.18 | JEREMIAH SENI | BP | Microbiology | In vitro antibacterial activity of Moringa oleifera leaf extracts against ESBL producing Klebsiella pneumonia clinical isolates |
Page: 24 of 153