CUHAS-BMC ETHICAL CLEARENCE TITLES SUMMARY FOR UNDERGRADUATES 2016-2020| Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
|---|---|---|---|---|---|---|
| 1 | CRECU/603/2018 | 28.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Comparison of 0.85% saline and tap water as substitute buffers for SD-Bioline Human Immunodeficiency Virus (HIV) test |
| 2 | CRECU/1091 | 17.06.2019 | Jeremiah Seni, Vitus Silago | BMLS | Microbiology | Prevalence of healthcare workers hands contamination by multi-drug resistant bacteria in Mwanza, Tanzania |
| 3 | CRECU/606/2018 | 28.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Association of C-Reactive Protein and malaria parasitemia among hypertensive adult patients at Bugando Medical Centre, Mwanza, Tanzania |
| 4 | CRECU/609/2018 | 28.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence and associated factors of acute Rubella virus infection among pregnant women presenting with signs and symptoms of Rubella virus infection in Mwanza, Tanzania |
| 5 | CRECU/611/2018 | 30.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Hepatitis B virus surface antigens among HIV seropositive adult patients on antiretroviral therapy at Geita Regional Hospital, Mwanza, Tanzania |
| 6 | CRECU/610/2018 | 28.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Prevalence and associated factors of Chikunganya virus infection among adult febrile patients in Mwanza City, Tanzania |
| 7 | CRECU/613/2018 | 30.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence and associated factors of human Cytomegalovirus infection among women with stillbirth in Mwanza, Tanzania |
| 8 | CRECU/612/2018 | 30.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Plasmodium falciparum infection among hypertensive adult patients at Bugando Medical Centre, Mwanza, Tanzania |
| 9 | CRECU/614/2018 | 30.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Hepatitis C virus antibodies among HIV adult patients on antiretroviral therapy at Geita Regional Hospital, Mwanza, Tanzania |
| 10 | CRECU/615/2018 | 30.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence and factors associated with Brucella spp. antibodies among adult patients with fever in Mwanza, Tanzania |
Page: 25 of 153