CUHAS-BMC ETHICAL CLEARENCE TITLES SUMMARY FOR UNDERGRADUATES 2016-2020| Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
|---|---|---|---|---|---|---|
| 1 | CRECU/610/2018 | 28.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Prevalence and associated factors of Chikunganya virus infection among adult febrile patients in Mwanza City, Tanzania |
| 2 | CRECU/611/2018 | 30.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Hepatitis B virus surface antigens among HIV seropositive adult patients on antiretroviral therapy at Geita Regional Hospital, Mwanza, Tanzania |
| 3 | CRECU/612/2018 | 30.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Plasmodium falciparum infection among hypertensive adult patients at Bugando Medical Centre, Mwanza, Tanzania |
| 4 | CRECU/613/2018 | 30.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence and associated factors of human Cytomegalovirus infection among women with stillbirth in Mwanza, Tanzania |
| 5 | CRECU/615/2018 | 30.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence and factors associated with Brucella spp. antibodies among adult patients with fever in Mwanza, Tanzania |
| 6 | CRECU/614/2018 | 30.05.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Hepatitis C virus antibodies among HIV adult patients on antiretroviral therapy at Geita Regional Hospital, Mwanza, Tanzania |
| 7 | CRECU/621/2018 | 30.05.18 | MARIAM MIRAMBO, STEPHEN MSHANA | BMLS | Microbiology | Seroprevalence and associated factors of Brucella species among dog keepers in Mwanza City, Tanzania |
| 8 | CRECU/630/2018 | 05.06.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Prevalence of Adenovirus infection among Rotavirus vaccinated infants with acute diarrhea in Mwanza City, Tanzania |
| 9 | CRECU/650/2018 | 18.06.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Prevalence and factors associated with Salmonella infection among febrile adult patients attending Sengerema District Hospital, Mwanza, Tanzania |
| 10 | CRECU/642/2018 | 12.06.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence of Leptospira species and associated factors among dog keepers in Mwanza City, Tanzania |
Page: 26 of 153