CUHAS-BMC ETHICAL CLEARENCE TITLES SUMMARY FOR UNDERGRADUATES 2016-2020| Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
|---|---|---|---|---|---|---|
| 1 | CRECU/994 | 09.05.2019 | Mariam Mirambo, Betrand Msemwa | BMLS | Microbiology | Prevalence and associated factors of Borellia species among adult patients with fever at Mpwapwa District, Dodoma, Tanzania |
| 2 | CRECU/620/2018 | 30.05.18 | STEPHEN MSHANA, MARTHA MUSHI | BMLS | Microbiology | Gastrointestinal Candida species colonization among cancer patients at Bugando Medical Centre, Mwanza, Tanzania |
| 3 | CRECU/621/2018 | 30.05.18 | MARIAM MIRAMBO, STEPHEN MSHANA | BMLS | Microbiology | Seroprevalence and associated factors of Brucella species among dog keepers in Mwanza City, Tanzania |
| 4 | CRECU/630/2018 | 05.06.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Prevalence of Adenovirus infection among Rotavirus vaccinated infants with acute diarrhea in Mwanza City, Tanzania |
| 5 | CRECU/642/2018 | 12.06.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence of Leptospira species and associated factors among dog keepers in Mwanza City, Tanzania |
| 6 | CRECU/635/2018 | 08.06.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Hepatitis B surface antigen among pregnant women in rural areas of Mwanza, Tanzania |
| 7 | CRECU/643/2018 | 12.06.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Borrelia spp. infection among adult febrile patients attending Sengerema Designated District Hospital, Mwanza ,Tanzania |
| 8 | CRECU/650/2018 | 18.06.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Prevalence and factors associated with Salmonella infection among febrile adult patients attending Sengerema District Hospital, Mwanza, Tanzania |
| 9 | CRECU/995 | 09.05.2019 | Mariam Mirambo, Betrand Msemwa, Stephen Mshana | BMLS | Microbiology | Prevalence and associated factors of Hepatitis B virus surface antigen among Human Immunodeficiency virus Seropositive patients in Magu District, Mwanza, Tanzania |
| 10 | CRECU/688 | 02.07.18 | NYAMBURA MOREMI, STEPHEN MSHANA | BMLS | Microbiology | Prevalence of Extended Spectrum Beta-Lactamase-Producing Enterobacteriaceae among humans working in abattoirs and meat shops in Mwanza City, Tanzania |
Page: 27 of 153