CUHAS-BMC ETHICAL CLEARENCE TITLES SUMMARY FOR UNDERGRADUATES 2016-2020| Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
|---|---|---|---|---|---|---|
| 1 | CRECU/709 | 06.07.18 | NYAMBURA MOREMI, STEPHEN MSHANA | BMLS | Microbiology | Prevalence of Extended Spectrum Beta-Lactamase-Producing Escherichia coli and Salmonella spp. in retail meat in Mwanza City, Tanzania |
| 2 | CRECU/706 | 05.07.18 | NYAMBURA MOREMI, STEPHEN MSHANA | BMLS | Microbiology | Faecal carriage of ESBL-producing Enterobactericeae among Marabou stork birds in Mwanza City and Bunda Town Council, Tanzania |
| 3 | CRECU/700 | 03.07.18 | MARIAM MIRAMBO, VITUS SILAGO, BETRAND MSEMWA | BMLS | Microbiology | Treponema pallidum infection and associated risk factors among Human Immunodeficiency Virus (HIV) seropositive adult individuals at Bugando Medical Centre, Mwanza, Tanzania |
| 4 | CRECU/692 | 03.07.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Seroprevalence and associated factors of Treponema pallidum among pregnant women attending Antenatal Clinics in rural areas of Mwanza, Tanzania |
| 5 | CRECU/691 | 03.07.18 | MARTHA MUSHI | BMLS | Microbiology | Prevalence of bacteriuria and bacteremia among cancer patients receiving chemotherapy on baseline at Bugando Medical Centre, Mwanza, Tanzania |
| 6 | CRECU/688 | 02.07.18 | NYAMBURA MOREMI, STEPHEN MSHANA | BMLS | Microbiology | Prevalence of Extended Spectrum Beta-Lactamase-Producing Enterobacteriaceae among humans working in abattoirs and meat shops in Mwanza City, Tanzania |
| 7 | CRECU/609/2018 | 28.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence and associated factors of acute Rubella virus infection among pregnant women presenting with signs and symptoms of Rubella virus infection in Mwanza, Tanzania |
| 8 | CRECU/643/2018 | 12.06.18 | MARIAM MIRAMBO, BETRAND MSEMWA | BMLS | Microbiology | Prevalence and associated factors of Borrelia spp. infection among adult febrile patients attending Sengerema Designated District Hospital, Mwanza ,Tanzania |
| 9 | CRECU/544/2018 | 09.05.18 | MARTHA MUSHI | BP | Microbiology | Antifungal prescribing of the Internal Medicine Department at Bugando Medical Centre, Mwanza, Tanzania |
| 10 | CRECU/613/2018 | 30.05.18 | STEPHEN MSHANA, MARIAM MIRAMBO | BMLS | Microbiology | Seroprevalence and associated factors of human Cytomegalovirus infection among women with stillbirth in Mwanza, Tanzania |
Page: 29 of 153