Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1465 | 22.06.2020 | Benson Kidenya | BP | Biochemistry | Awareness, attitude and practices about Hepatitis B vaccination among patients attending Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/1211 | 30.08.2019 | Bernard Okamo | BSN | BIochemistry | Knowledge, attitude and factors influencing secondary school students towards Voluntary Counseling and Testing for HIV/AIDS in Nyamagana District, Mwanza, Tanzania |
3 | CRECU/1099 | 25.06.2019 | Caroline Minja, Christin Schroeder | BMLS | Biochemistry | renal functions among children with cancer attending Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/1474 | 22.06.2020 | Benson Kidenya | BP | Biochemistry | Hepatitis B vaccination status and factors associated with non-vaccination among healthcare workers at Sekou Toure Hospital, Mwanza, Tanzania |
5 | CRECU/1431 | 17.06.2020 | Benson Kidenya | BP | Biochemistry | Knowledge, attitude and practice towards hepatitis B vaccination among undergraduate medical students at the Catholic University of health and Allied Sciences, Mwanza, Tanzania |
6 | CRECU/929 | 30.04.2019 | Benson Kidenya | BP | Biochemistry | Prevalence of multidrug resistant tuberculosis and common side effects of anti-tuberculosis agents at Bugando Medical Centre, Mwanza, Tanzania |
7 | CRECU/1457 | 22.06.2020 | Bernard Okamo | BP | Biochemistry | Magnitude and associated risk factors of superficial skin fungal infections among primary school children in Sengerema, Mwanza, Tanzania |
8 | CRECU/1455 | 22.06.2020 | Benson Kidenya | BP | Biochemistry | prevalence of HIV with tuberculosis co-infection and drugs adherence on treatment of tuberculosis among patients attending CTC at Sekou Toure Hospital, Mwanza, Tanzania |
9 | CRECU/598/2018 | 17.05.18 | BERNARD OKAMO | BP | Biochemistry | Prevalence of bacterial infection among patients with wounds at the Burns Unit of Bugando Medical Centre, Sekou Toure Regional Referral Hospital and Nyamagana Disrtict Hospital in Mwanza,Tanzania |
10 | CRECU/607/2018 | 28.05.18 | BERNARD OKAMO, BENSON KIDENYA | BMLS | Biochemistry | Prevalence of Glucose 6 Phosphate Dehydrogenase (G6PD) deficiency among infants with neonatal jaundice in Mwanza, Tanzania |
Page: 3 of 153