Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1481 | 22.06.2020 | Benson Kidenya | BP | Biochemistry | Determination of antimicrobial activity of Eucleaa natalensis on Streptococcus mutans and Lactobacilli causing dental caries |
2 | CRECU/371/2017 | 19.07.17 | CAROLINE MINJA, ERASMUS KAMUGISHA, VITUS SILAGO | BMLS | Biochemistry, Microbiology | Liver enzymes abnormalities among HIV Patients using antiretroviral therapy attending CTC-Clinic at Bugando Medical Centre, Mwanza, Tanzania |
3 | CRECU/604/2018 | 28.05.18 | BERNARD OKAMO, PETER MASIKINI | BMLS | Biochemistry,Int Med | Assessment of serum pancreatic enzymes levels among critically-ill patients admitted at the Internal Medicine Department of Bugando Medical Centre, Mwanza, Tanzania |
4 | E_NO | Date | Supervisor_name | Class | Department | Research_tittle |
5 | E_NO | Date | Supervisor_name | Class | Department | Research_tittle |
6 | E_NO | Date | Supervisor_name | Class | Department | Research_tittle |
7 | E_NO | Date | Supervisor_name | Class | Department | Research_tittle |
8 | E_NO | Date | Supervisor_name | Class | Department | Research_tittle |
9 | CRECU/819 | 27.09.18 | MARIAN UNIVERSITY COLLEGE | MD | EDUCATION | The need of education on nutrition in schools: A case study of Nyamagana District, Mwanza, Tanzania |
10 | CRECU/258/2016 | 19/12/2016 | IGEMBE NKANDALA, DANIEL GUNDA | MD | Int Med | In hospital clinical end-points of conservative management of upper gastrointestinal bleeding in Sengerema district hospital, Mwanza, Tanzania |
Page: 5 of 153