Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/1677 | 15.09.2020 | Sarah Matuja | MD | Int Med | Arrival time from stroke symptoms and immediate outcomes in patients presenting at Bugando Medical Centre, Mwanza, Tanzania |
2 | CRECU/1661 | 09.09.2020 | Sarah Matuja | MD | Int Med | Knowledge, attitudes and perceptions of stroke among adults in North-Western Tanzania |
3 | CRECU/1666 | 09.09.2020 | Semvua Kilonzo | MD | Int Med | Knowledge, attitude and practices related to Hepatitis B and C in Nyamagana District, Mwanza, Tanzania |
4 | CRECU/1588 | 18.08.2020 | Grahame Mtui | MD | Int Med | Prevalence of undiagnosed diabetes mellitus, pre-diabetes and associated factors among people attending Usangi District Hospital, Kilimanjaro, Tanzania |
5 | CRECU/870 | 05.02.2019 | Fredrick Kalokola | MD | Int Med | Prevalence and risk determination of hypertension among adult inpatients and outpatients with diabetes mellitus at Bugando Medical Centre, Mwanza, Tanzania |
6 | CRECU/1440 | 19.06.2020 | Hyasinta Jaka | BP | Int Med | Proportion of multiple antibiotics prescription among under-fives attending Primary health Care Centres at Nyamagana, Mwanza, Tanzania |
7 | CRECU/258/2016 | 19/12/2016 | IGEMBE NKANDALA, DANIEL GUNDA | MD | Int Med | In hospital clinical end-points of conservative management of upper gastrointestinal bleeding in Sengerema district hospital, Mwanza, Tanzania |
8 | CRECU/1523 | 28.07.2020 | Said Kanenda | MD | Int Med | Prevalence of anemia and its associated factors in patients with chronic kidney disease at Bugando Medical Centre, Mwanza, Tanzania |
9 | CRECU/1759 | 07.10.2020 | Peter Masikini | MD | Int Med | Prevalence and associated factors of herbal medication use among Type 2 diabetic mellitus patients attending Medical Clinic, Bat Bugando Medical Centre, Mwanza, Tanzania |
10 | CRECU/865 | 30.01.2019 | Said Kanenda | MD | Int Med | Knowledge, adherence and determinants of life style modifications among hypertensive patients attending Bugando Medical Centre, Mwanza, Tanzania |
Page: 6 of 153