Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
---|---|---|---|---|---|---|
1 | CRECU/930 | 30.04.2019 | Said Kanenda | BP | Int Med | Knowledge, attitude and utilization of traditional medicine among communities in Nyamagana District, Mwanza, Tanzania |
2 | CRECU/1440 | 19.06.2020 | Hyasinta Jaka | BP | Int Med | Proportion of multiple antibiotics prescription among under-fives attending Primary health Care Centres at Nyamagana, Mwanza, Tanzania |
3 | CRECU/1764 | 09.10.2020 | Eva Mujuni | MD | Int Med | Knowledge of dietary intake and diversity among hypertensive and diabetic patients attending Bugando Medical Centre, Mwanza, Tanzania |
4 | CRECU/1770 | 13.10.2020 | Said Kanenda | MD | Int Med | Blood pressure control and outcomes among haemodialysis patients at Bugando Medical Centre, Mwanza, Tanzania |
5 | CRECU/1690 | 21.09.2020 | Sarah Matuja | MD | Int Med | Awareness, treatment and control of hypertension among adults at Nyamagana District in Mwanza, Tanzania |
6 | CRECU/909 | 17.04.2019 | Nelly Mwageni | MD | Int Med | management of common skin conditions at Bugando Medical Centre, Mwanza, Tanzania |
7 | CRECU/870 | 05.02.2019 | Fredrick Kalokola | MD | Int Med | Prevalence and risk determination of hypertension among adult inpatients and outpatients with diabetes mellitus at Bugando Medical Centre, Mwanza, Tanzania |
8 | CRECU/1721 | 28.09.2020 | Said Kanenda | MD | Int Med | Awareness and perceptions towards Voluntary Counselling and Testing of HIV /AIDS in the era of Test-and-Treat among secondary school students in Nyamagana District, Mwanza, Tanzania |
9 | CRECU/938 | 30.04.2019 | Daniel Gunda | BP | Int Med | Prevalence and associated factors of home management of fever among children admitted at Sengerema District Hospital |
10 | CRECU/1719 | 24.09.2020 | Samuel Kalluvya | MD | Int Med | Prevalence of hypertension and associated factors among diabetic patients at Rukwa Regional Hospital, Tanzania |
Page: 8 of 153