CUHAS-BMC ETHICAL CLEARENCE TITLES SUMMARY FOR UNDERGRADUATES 2016-2020| Sr# | E-NUMBER | DATE | SUPERVISOR(S) | CLASS | DEPARTMENT | RESEARCH TITLE |
|---|---|---|---|---|---|---|
| 1 | CRECU/1713 | 24.09.2020 | ||||
| 2 | CRECU/1047 | 24.05.2019 | ||||
| 3 | CRECU/1220 | 30.08.2019 | ||||
| 4 | CRECU/518/2018 | 07.01.18 | RIAZ AZIZ | MD | Anaesthesiology | perception and understanding of adult Intensive care Unit (AICU) survivors and their relatives of critical illness during stay in the AICU at Bugando Medical Centre, Mwanza, Tanzania |
| 5 | CRECU/1513 | 02.07.2020 | Ishigita Ndulu | MD | Anatomy | Knowledge, attitude and prevention of tuberculosis among adult HIV patients attending CTC at Bugando Medical Centre, Mwanza, Tanzania |
| 6 | CRECU/1450 | 19.06.2020 | Ishingita Ndulu | BP | Anatomy | Knowledge, attitude and practice on the use of modern family planning methods among multiparous women of reproductive age attending Antenatal Clinic at Mbulu District, Tanzania |
| 7 | CRECU/1561 | 10.08.2020 | Ishigita Ndulu | MD | Anatomy | Awareness of breast cancer and associated risk factors among adult females attending Bugando Medical Centre, Mwanza, Tanzania |
| 8 | CRECU/1693 | 22.09.2020 | Ishigita Ndulu | MD | Anatomy | Knowledge, attitude and use of folic acid as preventive measure of neural tube defect among pregnant women at Abdullah Mzee Hospital Pemba, Zanzibar, Tanzania |
| 9 | CRECU/1593 | 19.08.2020 | Ndulu Ishigita, Stephen Nyagonde | MD | Anatomy | Prevalence of overweight and obesity and their association with hypertension and diabetes mellitus among an adult population in urban settings of Mwanza Region, Tanzania |
| 10 | CRECU/1580 | 17.08.2020 | Ishigita Ndulu | MD | Anatomy | Knowledge, awareness and attitude towards preventive measures of Corona Virus (COVID19) among medical students at the Catholic University of Health and Allied Sciences, Mwanza, Tanzania |
Page: 1 of 153