CUHAS PUBLICATIONS
| # | Publication Details |
|---|---|
| 41 | Ndaboine E, Hassan L, Kiritta R, Matovelo D. Predictors of severe maternal outcomes in a tertiary hospital: A study of maternal near-miss cases and mortality, Mwanza, Tanzania . Read More |
| 42 | Mayunga C, Msaki E, Katabalo D, Mwita S. Availability of essential medicines for maternal health in public health facilities of the Mwanza region, northwestern Tanzania . Read More |
| 43 | Silago V, Matthews L, Oravcova K, Mshana SE, Seni J, Claus H. Epidemiology and Antimicrobial Resistance Trends of Bloodstream Infections During and After the Implementation of the National Action Plan on Antimicrobial Resistance in Mwanza, Tanzania: A Comparative Cross-Sectional Study . Read More |
| 44 | Mushumbusi A, Kaizilege G, Chibwe E, Ottoman O, Kiritta R, Matovelo D, Ndaboine E, Kidenya B. Three-year survival outcomes following radical hysterectomy in early-stage cervical carcinoma: A study at Bugando medical centre, Mwanza, Tanzania . Read More |
| 45 | Kimaro E, Konje ET, Mori AT, Kidenya BR, Kaale E. . Investigating Real-World Stability and Sterility of in-Use Insulin-An Urgent Public Health Concern. In Sub-Saharan Africa. Diabetes, Metabolic Syndrome and Obesity . Read More |
| 46 | Shabani Iddi, Dismas Matovelo, Karol J Marwa, Benson R Kidenya, Haruna Dika, Samuel E Kalluvya. Prevalence of erectile dysfunction and associated factors among newly diagnosed ART naïve men living with HIV: a cross sectional study in Mwanza, Northwestern Tanzania . Read More |
| 47 | Mussa K. Nsanya, Megan Willkens, Robert N. Peck, Saidi H. Kapiga, Elias C. Nyanza. Exposure to toxic chemical elements (Pb, Cd, and Hg) and its association with sustained high blood pressure among secondary school attending adolescents in Northwestern Tanzania . Read More |
| 48 | Nyanza EC, Mhana RJ, Asori M, Thomas DS, Kisoka AP. Effects of prenatal lead, mercury, cadmium, and arsenic exposure on children’s neurodevelopment in an artisanal small-scale gold mining area in Northwestern Tanzania using a multi-chemical exposure model . Read More |
| 49 | Peter M. Chilipweli *, Namanya Basinda , Paul Alikado Sabuni , Fredy Hyera , Upendojackline Liana, Titus Robert Leeyio , Elias C. Nyanza and Awerasia Vera Ngowi. Mapping neuro-disabilities and their dimensions among under 5 years of age children in the southern agricultural corridor of Tanzania: a preliminary baseline survey . Read More |
| 50 | Deogratias M Katabalo, Stanley Mwita, Antony Cuthbert Liwa, Benson R Kidenya, Kristin Schroeder. Pharmacogenomics of Chemotherapies for Childhood Cancers in Africa: A Scoping Review . Read More |
Page 5 of 52