CUHAS PUBLICATIONS
| # | Publication Details |
|---|---|
| 501 | Daniel W Gunda, Igembe Nkandala, Godfrey A Kavishe, Semvua B Kilonzo, Rodrick Kabangila, Bonaventura C Mpondo. Prevalence and risk factors of delayed sputum conversion among patients treated for smear positive PTB in Northwestern rural Tanzania: a retrospective cohort study . Read More |
| 502 | Daniel W. Gunda, Kahamba G. Godfrey, Semvua B. Kilonzo, Bonaventura C. Mpondo. Cytopenias among ART-naive patients with advanced HIV disease on enrolment to care and treatment services at a tertiary hospital in Tanzania: a crosssectional study . Read More |
| 503 | Daniel Wilfred Gunda, Igembe Nkandala, Semvua Bukheti Kilonzo, Boniface Bartholomew Kilangi, Bonaventura Cornel Mpondo . Prevalence and risk factors of mortality among adult HIV patients initiating ART in rural setting of HIV care and treatment services in North Western Tanzania: a retrospective cohort study . Read More |
| 504 | Fatma A Bakshi , Semvua B Kilonzo , Daniel W Gunda , Elichilia R Shao . Multi-organ dysfunction in Sickle Cell Disease: a rare presentation and its management in resource-limited setting. . Read More |
| 505 | Semvua B Kilonzo, John R Meda, Daniel W Gunda . Prevalence and predictors of immunological failure among HIV-infected adults on HAART in Northwestern Tanzania: a cross sectional study . Read More |
| 506 | Andrea Solnes Miltenburg, Lisette van der Eem, Elias C. Nyanza, Sandra van Pelt, Pendo M. Ndaki ,Namanya Basinda, Johanne Sundby. Antenatal care and opportunities for quality improvement of service provision in resource limited settings: A mixed methods study . Read More |
| 507 | Daniel W Gunda, Semvua B Kilonzo, Salum M Bulegesi, Bonaventura CT Mpondo, Elichilia R Shao. Risk factors for mortality among tuberculosis patients on treatment at Bugando Medical Centre in north-western Tanzania: a retrospective cross-sectional study . Read More |
| 508 | Semvua B Kilonzo, Abdulraassul T Seiffudin, Fatma A Bakshi, Daniel W Gunda. Renal dysfunction among adult patients in Mwanza, Tanzania: prevalence, outcomes and associated factors . Read More |
| 509 | Daniel Wilfred Gunda, Semvua Bukheti Kilonzo, Bonaventura Cornel Mpondo. Magnitude and correlates of moderate to severe anemia among adult HIV patients receiving first line HAART in Northwestern Tanzania: a cross sectional clinic based study . Read More |
| 510 | Daniel W Gunda, Semvua B Kilonzo, Fatma A Bakshi, Charles M Mguta, Bonaventura CT Mpondo. Prevalence of Schistosoma mansoni and its clinical relevance at a primary health care level in rural lake zone of Tanzania: a cross sectional study . Read More |
Page 51 of 52